1 / 5










| Item | Value |
| Place of Origin | China |
| Brand Name | KBDQ |
| Model Number | SG |
| Usage | Power |
| Phase | Three |
| Coil Structure | TOROIDAL |
| Coil Number | AUTOTRANSFORMER |
| Product name | Three phase dry type transformer |
| Voltage accuracy | ±1% |
| Voltage variation rate | ≤1.5 |
| Insulation resistance | ≥150M |
| Electrical strength | 3000VAC/1min |
| Design life | 20 years |
| Cooling mode | Dry air cooling |
| Input voltage | 660V 440V 380V 220V (Customizable) |
| Temperature rise | ≤60℃ |
| Noise | 35db (Within meters) |


Export standard package: Carton, wooden case.
The enterprise has passed ISO9001 / 14001 / 45001 quality management system certification. Our product range includes S11, SZ 11 distribution transformers, SCB10, SCB11, SGB10 dry transformers, YBM31-12/0.4 (F · R) prefabricated substations, ZGS 9-H ( Z ) combined transformers, SBH 15 amorphous alloy transformers, and 20KV to 400KV transformers, all approved by the National Transformer Quality Supervision and Inspection Center.





