1 / 5
| Capacity (kVA) | High Voltage (KV) | Low Voltage (V) | No-load Loss (W) | On-load Loss (W) | Weight (KG) | Height (mm) |
|---|---|---|---|---|---|---|
| 10 | 6KV/6.3KV/10KV/10.5KV/11KV/13.2KV | 120V/240V/480V/347V/600V | 19 | 75 | 161 | 940 |
| 15 | 36 | 120 | 199 | 940 | ||
| 25 | 50 | 195 | 266 | 970 | ||
| 37.5 | 80 | 290 | 313 | 990 | ||
| 50 | 105 | 360 | 375 | 1040 | ||
| 75 | 135 | 500 | 408 | 1060 | ||
| 100 | 190 | 650 | 484 | 1060 | ||
| 167 | 210 | 850 | 741 | 1080 | ||
| 250 | 350 | 1410 | 845 | 1150 |
Specializing in R&D, manufacturing, and sales of power transmission/distribution equipment and high-voltage testing equipment.