1 / 5
| Technical Parameters | |||
|---|---|---|---|
| Rated capacity | 10KVA (Customizable 3KVA-1000KVA) | Phase number | 3 Phase |
| Input voltage | 380V AC (Customizable) | Output voltage | 110/220V AC (Customizable) |
| Working frequency | 50/60HZ | Short circuit Impedance | 4% |
| Voltage Resistance | 2500VAc/min (No puncture/breakdown) | Insulation Level | Level F |
| Insulation Resistance | > 100MΩ / DC500V | Main material winding | Aluminum / Copper Optional |
| Connection mode | Y (Customizable) | Size(W*D*H) | 430*320*400mm |
| Temperature rise | 100K | Weight | 50KG |
| Cooling mode | Natural cooling and wind cooling | ||







