500kVA – 3150kVA | 6~35KV/400 V | Indoor Installation
Cast Resin Dry Type Transformers are designed for indoor installation. Unlike oil-type transformers, they contain no insulating oil – eliminating fire risk and environmental contamination.
Temperature resistance up to 150°C. High quality insulation resists aging and ensures reliable operation.
High-permeability materials reduce excitation current and size. Low-loss design cuts energy use.
Cross-flow blades direct air across a wide area to quickly remove heat and prevent overheating.





| Rated Capacity (kVA) | Voltage Combination | Vector Group | No-load Loss (W) | Load Loss (W) at Different Temps | No-load Current (%) | ||||
|---|---|---|---|---|---|---|---|---|---|
| HV (kV) | Tap Range (%) | LV (kV) | 100°C | 120°C | 145°C | ||||
| 100 | 6~35 | ±2X2.5 | 0.4 | Dyn11 | 540 | 1870 | 1990 | 2130 | 1.8 |
| 250 | Dyn11 | 840 | 3220 | 3420 | 3660 | 1.3 | |||
| 500 | Dyn11 | 1350 | 5460 | 5790 | 6190 | 1.1 | |||
| 1000 | Dyn11 | 2070 | 9220 | 9780 | 10400 | 0.85 | |||
| 1600 | Dyn11 | 2790 | 13000 | 13800 | 14800 | 0.85 | |||
| 2500 | Dyn11 | 3870 | 18200 | 19300 | 20700 | 0.7 | |||



With over 35 years of expertise since 1988, our facility specializes in high-quality power solutions including dry type transformers, oil-immersed transformers, and compact substations for global power grids, mining, and industrial sectors.
7×24-hour consulting with remote guidance for installation and maintenance.
Standardized warranty with free repair/replacement for non-human damage.
Customized online courses to help your team master equipment operation.