1 / 5
| MOQ | 2 sets |
| Package | Box or custom |
| Delivery Date | In 5 days |
| Quality Assurance | Provide |


| Model No. | D | L | L1 | H | W | W1 | Input Range (Custom) | Output Range (Custom) |
|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 29 | 23 | 40 | 26 | 14 | 1A~75A | 5A 1A 1-200mA AC 0~5V |
| 2 | 16 | 36 | 29.5 | 46 | 32 | 19 | 1A~150A | |
| 3 | 24 | 51.5 | 43 | 65 | 33 | 27 | 1A~400A | |
| 4 | 36 | 67 | 57 | 85 | 41 | 34 | 1A~600A | |
| 5 | 50 | 88 | 77 | 114 | 48 | 29 | 1A~1200A | |
| 5X | 50 | 80 | 69 | 107 | 48 | 29 | 1A~800A |







