1 / 5
This transformer may be used alone for the supply of a single phase load or as one of three units in a bank for the supply of a three phase load. The unit may be direct-mounted to a wooden or concrete pole, or cluster mounted on a pole for three phase use. The single phase oil-immersed transformers are designed for servicing residential overhead distribution loads. They are also suitable for light commercial loads, industrial lighting and diversified power applications.
Technical Data for Single-Phase Pole Mounted Distribution Transformer
| Capacity (KVA) | High Voltage (KV) | Low Voltage (V) | Loss (W) | Weight (KG) | Height (mm) | |
|---|---|---|---|---|---|---|
| No-load Loss | On-load Loss | |||||
| 10 | 6 / 6.3 / 10 / 10.5 / 11 / 13.2 | 120 / 240 / 480 / 347 / 600 | 19 | 75 | 161 | 940 |
| 15 | 36 | 120 | 199 | 940 | ||
| 25 | 50 | 195 | 266 | 970 | ||
| 37.5 | 80 | 290 | 313 | 990 | ||
| 50 | 105 | 360 | 375 | 1040 | ||
| 75 | 135 | 500 | 408 | 1060 | ||
| 100 | 190 | 650 | 484 | 1060 | ||
| 167 | 210 | 850 | 741 | 1080 | ||
| 250 | 350 | 1410 | 845 | 1150 | ||

















