Our factory has been specializing in producing a range of oil-immersed transformers for 13 years, from the S9 to S22 series. With voltages ranging from 6kV to 35kV and capacities from 15kVA to 10,000kVA, we can meet your needs in any scenario or application. Even the smallest bolt is made of hot-dip galvanized material, which ensures it won't rust for 30 years.
| Rated Capacity (KVA) | Voltage Combination (KV) | Connection Symbol | No-load Loss (W) | Load Loss (W) | Impedance Voltage (%) | No-load Current (%) | Dimensions L*W*H (mm) | Total Weight (kg) | ||
|---|---|---|---|---|---|---|---|---|---|---|
| High Voltage | Tapping Range | Low Voltage | ||||||||
| 30 | 6, 6.3, 10, 10.5, 11 | ±5% or ±2x2.5% | 0.4 | Dyn11/Yyn0 | 100 | 630 | 4 | 2.8 | 980*735*1145 | 355 |
| 50 | Dyn11/Yyn0 | 130 | 910 | 4 | 2.5 | 1017*758*1205 | 415 | |||
| 100 | Dyn11/Yyn0 | 200 | 1580 | 4 | 2.1 | 1072*820*1305 | 590 | |||
| 160 | Dyn11/Yyn0 | 280 | 2310 | 4 | 1.9 | 1235*850*1535 | 835 | |||
| 250 | Dyn11/Yyn0 | 400 | 3200 | 4 | 1.7 | 1310*940*1605 | 1135 | |||
| 400 | Dyn11/Yyn0 | 570 | 4520 | 4 | 1.5 | 1440*1165*1720 | 1590 | |||
| 630 | Dyn11/Yyn0 | 810 | 6200 | 4.5 | 1.3 | 1650*1140*1920 | 2015 | |||
| 1000 | Dyn11/Yyn0 | 1150 | 10300 | 4.5 | 1.1 | 2150*1380*2570 | 3850 | |||
| 1600 | Dyn11/Yyn0 | 1640 | 14500 | 4.5 | 0.9 | 2335*1750*2630 | 5420 | |||
| 2500 | Dyn11/Yyn0 | 2290 | 21200 | 5.0 | 0.4 | 2050*1480*1800 | 4680 | |||
* Note: Parameters are for reference only. Specific changes should follow factory technical data.
Our workshop covers 250,000 square meters and employs over 500 professionals. Every link of our production adopts the most advanced automation and intelligent equipment. Smart warehouse WMS, smart RGV/AGV trolleys, and MES production management systems realize real-time seamless data transmission and control, ensuring high standards of automation and intelligence.
We have passed ISO9001, IEC, SGS, Intertek, CCC, CE, BV, and GOST certifications. Our products are exported to more than 60 countries including Indonesia, Chile, Netherlands, England, Philippines, Pakistan, South Africa, Saudi Arabia, and Mexico.