| Core Item | Winding Thickness | Tape Width | Inner Height | Power-50Hz | Power-400Hz |
|---|---|---|---|---|---|
| CD6.5*12.5*8 | 6.5 | 12.5 | 8,10,12.5,16 | NAN | 9.69~20.4VA |
| CD8*12.5*12.5 | 8 | 12.5 | 12.5,16,20,25 | NAN | 25.8~51.VA |
| CD10*12.5*20 | 10 | 12.5 | 20,25,32,40 | 2.42~6.67VA | 56.6~112VA |
| CD12.5*16*25 | 12.5 | 16 | 25,32,40,50 | 10.7~25VA | 119~221VA |
| CD12.5*25*30 | 12.5 | 25 | 30,40,50,60 | 31.2~63.2VA | 222~398VA |
| CD16*32*40 | 16 | 32 | 40,50,65,80 | 89~171VA | 470~840VA |
| CD20*40*50 | 20 | 40 | 50,60,80,100 | 199~375VA | 813VA~1476VA |
| CD25*50*65 | 25 | 50 | 65,80,100,120 | 448~776VA | 1595~2668VA |
| CD32*64*80 | 32 | 64 | 80,100,130,160 | 1006~1843VA | 3197~5522VA |
| CD40*80*100 | 40 | 80 | 100,120,160,200 | 2106~3912VA | 6152~10737VA |



Smooth Surface. Ensures the core's properties such as Current Loss and Exciting Voltage.
Not only influences the exterior but also demonstrates the high precision of winding equipment.
The consistency of external total height and width is beneficial to assembly.



Our company serves customers from more than 20 countries around the world, producing qualified products that strictly conform to local standards in the global market. Our professional technical team escorts the research and development of new products, supporting cutting-edge research and providing professional services. Currently, we achieve global delivery of customized products within 15 days.

Automatic Winding Technique:
- 20 automatic winding machines
- Daily capacity: ~10,000 pieces
- Experienced operators
Hand Winding Technique:
- 10 manual winding machines
- Daily capacity: 5,700 pieces
- Professional technicians
We adhere to a strict quality inspection system. Our facility is equipped with precision test equipment including HD-3 magnetic performance instruments, Keyence IM Series image size measuring instruments, bridge testers, and DC bias testers.

Dimensional Inspection
- Production inspection
- Finished size check
- Random & Shipment inspection
Electrical Parameter Detection
- Magnetic properties
- Frequency Power
- Digital bridge





