1 / 5









Hermetic sealing shields internal parts from moisture and contaminants, extending lifespan by 30%+ compared to open-type models.
Sealed design eliminates needs for regular moisture checks or contamination cleanup, cutting maintenance workload by 50%.
Reduced exposure to external factors minimizes failure risks in critical applications like power grids and industrial plants.
Prevents oil leaks that could contaminate soil/water, aligning with EPA standards for eco-friendly operation.
| Rated Capacity (kVA) | Voltage Combinations (kV) | Connection Method | No-load Loss (W) | Load Loss (W) | No-load Current (%) | Short-circuit Impedance (%) | |
|---|---|---|---|---|---|---|---|
| HV | LV | ||||||
| 30 | 6.3 / 10 / 10.5 / 11 | 0.4 | Dyn11 or Yyn0 | 100 | 630 | 1.5 | 4 |
| 50 | 130 | 910 | 1.3 | 4 | |||
| 100 | 200 | 1580 | 1.1 | 4 | |||
| 200 | 340 | 2730 | 1.0 | 4 | |||
| 315 | 480 | 3830 | 0.9 | 4 | |||
| 500 | 680 | 5410 | 0.8 | 4 | |||
| 630 | 810 | 6200 | 0.6 | 4.5 | |||
| 1000 | 1150 | 10300 | 0.6 | 4.5 | |||
| 1600 | 1640 | 14500 | 0.5 | 4.5 | |||
| 2500 | 2290 | 21200 | 0.4 | 5 | |||

