1 / 5
| Capacity (KVA) | Voltage (KV) | Consumption loss (W) | No-load current (%) | Noise (dB) | Size (L*W*H mm) | Weight (KG) | ||
|---|---|---|---|---|---|---|---|---|
| H.V | L.V | No load | On load | |||||
| 30 | 10 / 10.5 / 11 / 13.2 | 0.4 / Or else | 190 | 700 | 2.2 | 43 | 680*400*686 | 300 |
| 50 | 270 | 990 | 2.0 | 43 | 690*400*686 | 360 | ||
| 80 | 360 | 1370 | 1.8 | 43 | 730*450*796 | 500 | ||
| 100 | 400 | 1570 | 1.8 | 44 | 730*500*816 | 600 | ||
| 125 | 470 | 1840 | 1.6 | 44 | 780*600*950 | 700 | ||
| 160 | 540 | 2120 | 1.4 | 44 | 950*650*1124 | 850 | ||
| 200 | 620 | 2520 | 1.4 | 45 | 990*650*1164 | 950 | ||
| 250 | 720 | 2750 | 1.4 | 45 | 1020*650*1207 | 1100 | ||
| 315 | 880 | 3460 | 1.2 | 47 | 1050*750*1320 | 1250 | ||
| 400 | 970 | 3980 | 1.2 | 48 | 1100*800*1450 | 1550 | ||
| 500 | 1160 | 4880 | 1.2 | 48 | 1140*800*1430 | 1850 | ||
| 630 | 1340 | 5870 | 1 | 50 | 1250*800*1500 | 1900 | ||
| 800 | 1520 | 6950 | 1 | 52 | 1330*800*1540 | 2200 | ||
| 1000 | 1760 | 8120 | 0.8 | 54 | 1400*960*1640 | 2750 | ||
| 1250 | 2090 | 9690 | 0.8 | 55 | 1450*960*1840 | 4000 | ||
| 2000 | 3320 | 14450 | 0.6 | 57 | 1680*960*1930 | 4800 | ||
| 2500 | 4000 | 17170 | 0.6 | 57 | 1720*1010*1950 | 5500 | ||
1. H-Grade Insulation: SG10 Series power transformers achieve H-grade insulation, reliably used in ambient temperatures up to 180°C, while the main parts can sustain up to 220°C.
2. Flame Retardant: Uses moisture-proof and flame retardant materials; combustible material is only 10% compared to epoxy resin transformers. No poisonous fumes during burning at 800°C.
3. Reliable: Special coil design prevents moisture and mould. It sustains high thermal shock without partial discharge.
4. Strong Over-load Ability: Can sustain 120% rated capacity and long-time running under IP23 without forced air cooling.











