1 / 5
The product is stable, reliable, economic, and environmentally friendly. It can be applied to many places such as power plants, transformer substations, large industrial mining, and petrochemical enterprises.







| Rated capacity (KVA) | Voltage combination | Connection group label | No-load loss(W) | On-Load loss (W) 75℃ | No-load electricity(%) | Short-circuit impedance(%) | ||
|---|---|---|---|---|---|---|---|---|
| High voltage (KV) | Tap scope | Low voltage (KV) | ||||||
| 30 | 6, 6.3, 10 | ±5% or ±2×2.5% | 0.4 | Yyn0/Dyn11 | 100 | 600 | 2.1 | 4.0 |
| 50 | 130 | 870 | 2.0 | |||||
| 100 | 200 | 1500 | 1.6 | |||||
| 160 | 290 | 2200 | 1.4 | |||||
| 250 | 400 | 3050 | 1.2 | |||||
| 400 | 570 | 4300 | 1.0 | |||||
| 500 | 680 | 5150 | 1.0 | |||||
| 630 | 810 | 6200 | 0.9 | 4.5 | ||||
| 1000 | 1150 | 10300 | 0.7 | |||||
| 3150 | 2730 | 23760 | 0.5 | |||||



















