Specialized in manufacturing a series of oil-immersed transformers for 19 years, ranging from the S9 to S22 series. With voltages ranging from 6kV to 35kV and capacities from 15kVA to 3150kva, we can meet your needs in any scenario or application. Even the smallest bolts are made of hot-dip galvanized material, which ensures that they will not rust within 30 years.
| Rated capacity | Voltage ratio | Set of vectors | No-load loss (kilowatts) | resistance |
|---|---|---|---|---|
| 30kva | 6kv/10kv/11kv/33kv | Yyn0/Dyn11 | 0.1 | 4% |
| 50kva | 6kv/10kv/11kv/33kv | Yyn0/Dyn11 | 0.11 | 4% |
| 80kva | 6kv/10kv/11kv/33kv | Yyn0/Dyn11 | 0.13 | 4% |
| 100kva | 6kv/10kv/11kv/33kv | Yyn0/Dyn11 | 0.15 | 4% |
| 125kva | 6kv/10kv/11kv/33kv | Yyn0/Dyn11 | 0.17 | 4% |
| 160kva | 6kv/10kv/11kv/33kv | Yyn0/Dyn11 | 0.2 | 4% |
| 200kva | 6kv/10kv/11kv/33kv | Yyn0/Dyn11 | 0.24 | 4% |
| 250kva | 6kv/10kv/11kv/33kv | Yyn0/Dyn11 | 0.29 | 4% |
| 315kva | 6kv/10kv/11kv/33kv | Yyn0/Dyn11 | 0.34 | 4% |
| 400kva | 6kv/10kv/11kv/33kv | Yyn0/Dyn11 | 0.41 | 4% |
| 500kva | 6kv/10kv/11kv/33kv | Yyn0/Dyn11 | 0.48 | 4% |
| 630kva | 6kv/10kv/11kv/33kv | Yyn0/Dyn11 | 0.57 | 4.5% |
| 800kva | 6kv/10kv/11kv/33kv | Yyn0/Dyn11 | 0.7 | 4.5% |
| 1000kva | 6kv/10kv/11kv/33kv | Yyn0/Dyn11 | 0.83 | 4.5% |
| 1250kva | 6kv/10kv/11kv/33kv | Yyn0/Dyn11 | 0.97 | 4.5% |
| 1600kva | 6kv/10kv/11kv/33kv | Yyn0/Dyn11 | 1.1 | 4.5% |
| 2000kva | 6kv/10kv/11kv/33kv | Yyn0/Dyn11 | 1.3 | 5% |
| 2500kva | 6kv/10kv/11kv/33kv | Yyn0/Dyn11 | 1.6 | 5% |
You need a machine to increase your productivity
1. High-quality cold-rolled silicon steel sheets are stacked, significantly reducing no-load loss and no-load current, enhancing the firmness of the core, and lowering noise.
2. The internal winding of the transformer is insulated by soaking in insulating oil, thus improving its reliability.
3. The transformer is fully sealed structure, extending the service life, free core maintenance.
4. The measured noise value is lower than the standard.
1. The transformer core is made of imported high quality cold rolled silicon steel sheet, which greatly reduces no-load loss and no-load current, and reduces noise.
2. The transformer is isolated from the air to prevent and slow down the deterioration of oil and insulation aging.
3. The transformer connection group adopts Dyn11 to reduce the influence of harmonics on the power grid and improve the quality of power supply.
4. The transformer is fully sealed structure, extending the service life, free core maintenance.
5. The measured noise value is lower than the standard.
| item | value |
|---|---|
| voltage | customizable |
| frequency | 50/60HZ |
| Standard | internation |
| authentication | ISO9001 |
| use | Voltage conversion, Current conversion, Impedance conversion, isolate Voltage stabilization |
Stable transformer, suitable for power environment, stable performance, high efficiency and durable
1. Ambient temperature: applicable to 0°C to 40°C ambient temperature;
2. Altitude: usually limited to less than 1000 meters;
3. Work under stable voltage conditions;
4. The load should meet the rated capacity of the equipment and be stable to avoid overload and damage.












