1 / 5
Established in 2011, we are a comprehensive enterprise integrating research and development, manufacturing, sales, and services of electric power equipment. The company mainly produces: SCB12, SCB13, SCB14, and SCB18 series of epoxy resin cast dry-type transformers with 10KV, 20KV, and 35KV; S13, S20, and S22 series of oil-immersed power transformers; and SCBH15(17/19), S(B)H15(21/25)-M series of amorphous alloy transformers.
| Rated capacity (kVA) | Voltage Combination (kV) | Connection group symbol | No-load loss (W) | Load loss (W) under different insulation heat-resisting ranks | No-load current % | ||||
|---|---|---|---|---|---|---|---|---|---|
| H.V. | Tapping% | L.V. | 130℃ (B) | 155℃ (F) | 180℃ (H) | ||||
| 30 | 6, 6.3, 6.6, 10, 10.5, 11 | ±5% or ±2x2.5% | 0.4 | Yyno / Dyn11 | 130 | 605 | 640 | 685 | 4.0 |
| 50 | Yyno / Dyn11 | 185 | 845 | 900 | 965 | 4.0 | |||
| 100 | Yyno / Dyn11 | 270 | 1330 | 1415 | 1520 | 4.0 | |||
| 200 | Yyno / Dyn11 | 420 | 2135 | 2275 | 2440 | 4.0 | |||
| 400 | Yyno / Dyn11 | 665 | 3375 | 3590 | 3850 | 4.0 | |||
| 630 | Yyno / Dyn11 | 910 | 4975 | 5290 | 5660 | 4.0 | |||
| 800 | Dyn11 | 1035 | 5895 | 6265 | 6715 | 6.0 | |||
| 1250 | Dyn11 | 1420 | 8190 | 8720 | 9335 | 6.0 | |||
| 2000 | Dyn11 | 2075 | 12240 | 13005 | 14005 | 6.0 | |||
| 2500 | Dyn11 | 2450 | 14535 | 15445 | 16605 | 6.0 | |||
Standard Features:
Options:
Our Product Advantages: