1 / 5
The enterprise was established in 2011, and is a comprehensive enterprise integrating research and development, manufacturing, sales, and services of electric power equipment. The company mainly produces: SCB12, SCB13, SCB14, and SCB18 series of epoxy resin cast dry-type transformers with 10KV, 20KV, and 35KV; S13, S20, and S22 series of oil-immersed power transformers; and SCBH15(17/19), S(B)H15(21/25)-M series of amorphous alloy transformers.




| Rated Capacity (kVA) |
Connection group symbol | Voltage Combination (kV) |
No-load current % |
No-load loss (W) |
Load loss (W) |
Short-circuit impedance % |
|
|---|---|---|---|---|---|---|---|
| H.V. (kV) |
L.V. (kV) |
||||||
| 10 | Dyn11 Yzn11 Yyn0 | 6±5% or 6.3±5% 10±5% | 0.4 | 3.8 | 55 | 310 | 4.0 |
| 20 | 3.0 | 80 | 475 | 4.0 | |||
| 30 | 2.1 | 100 | 630/660 | 4.0 | |||
| 50 | 2.0 | 130 | 910/870 | 4.0 | |||
| 63 | 1.9 | 150 | 1090/1040 | 4.0 | |||
| 80 | 1.8 | 180 | 1310/1250 | 4.0 | |||
| 100 | 1.6 | 200 | 1580/1500 | 4.0 | |||
| 125 | 1.5 | 240 | 1890/1800 | 4.0 | |||
| 160 | 1.4 | 280 | 2310/2200 | 4.0 | |||
| 200 | 1.3 | 340 | 2730/2600 | 4.0 | |||
| 250 | 1.2 | 400 | 3200/3050 | 4.0 | |||
| 315 | 1.0 | 480 | 3830/3650 | 4.0 | |||
| 400 | 1.0 | 570 | 4520/4300 | 4.0 | |||
| 500 | 1.0 | 680 | 5410/5150 | 4.0 | |||
| 630 | 0.9 | 810 | 6200 | 4.5 | |||
| 800 | 0.8 | 980 | 7500 | 4.5 | |||
| 1000 | 0.7 | 1150 | 10300 | 4.5 | |||
| 1250 | 0.6 | 1360 | 120000 | 4.5 | |||
| 1600 | 0.6 | 1640 | 14500 | 4.5 | |||
| 2000 | 0.6 | 1940 | 18300 | 5.5 | |||
| 2500 | 0.5 | 2290 | 21200 | 5.5 | |||
We are a professional transformer manufacturer. Various international standards can be customized for your transformer, such as: IEEE/ANSI, CSA, IEC, etc. We produce transformers with CE, ISO 9001, IEC, etc certifications.









