





| Rated Capacity | Voltage Ratio | Vector Group | No-load Losses(kw) | Impedence |
|---|---|---|---|---|
| 30kva | 380v/3kv/6kv/11kv/33kv | Dyn11/Yd11/Yyno | 0.1 | 4% |
| 50kva | 380v/3kv/6kv/11kv/33kv | Dyn11/Yd11/Yyno | 0.13 | 4% |
| 100kva | 380v/3kv/6kv/11kv/33kv | Dyn11/Yd11/Yyno | 0.2 | 4% |
| 200kva | 380v/3kv/6kv/11kv/33kv | Dyn11/Yd11/Yyno | 0.34 | 4% |
| 315kva | 380v/3kv/6kv/11kv/33kv | Dyn11/Yd11/Yyno | 0.42 | 4% |
| 500kva | 380v/3kv/6kv/11kv/33kv | Dyn11/Yd11/Yyno | 0.6 | 4% |
| 1000kva | 380v/3kv/6kv/11kv/33kv | Dyn11/Yd11/Yyno | 1.15 | 4.5% |
| 1250kva | 6kv/11kv/33kv | Dyn11/Yd11/Yyno | - | 4.5% |
| 2500kva | 11kv/33kv | Dyn11/Yd11/Yyno | 2.3 | - |
| 10mva | 11kv/33kv/69kv/110kv | Dyn11/Yd11/Yyno | - | - |
| 100mva | 11kv/33kv/69kv/110kv/220kv | Dyn11/Yd11/Yyno | - | - |
Customized services provided. If you have any questions about the parameters table, size, or weight, please reach out.







Established in 2022, our facility occupies 200,000 square meters with more than 1000 employees and over 50 engineers. We mainly produce medium and high voltage power transformers (220v to 220kv), distribution transformers, pad-mounted transformers, compact substations, dry transformers, isolation transformers, switchgear, and voltage stabilizers.
Global Reach: Our products are widely used in North and South America, Middle East, Middle Asia, Southeast Asia, and Africa.
We maintain a complete quality control and test system strictly based on IEC, IEEE, and ISO standards. Our certifications include CE, CCC, CQC, TYPE TEST REPORT, UL, CUL, and KEMA, ensuring sustainable development and competitiveness.
We have our own factory, professional R&D, expert design teams, and professional production lines that you can trust.







