1 / 5
Type: Conventional type / CSP type
Rated Power: up to 333 kVA
Primary Voltage: up to 34.5 kV
Secondary Voltages: up to 500 V
Standards: IEEE / ANSI / CSA / IEC / DOE
| Rated Power | High Voltage | Low Voltage | No Load Losses (W) | On Load Losses (W) | Weight (kg) |
|---|---|---|---|---|---|
| 10kVA | 34500/19920V 13800/7957V 13200/7620V 12470/7200V or others | 120-240V 240-480V 347V-600V | 36 | 120 | 150 |
| 15kVA | 50 | 195 | 210 | ||
| 25kVA | 80 | 290 | 258 | ||
| 37.5kVA | 105 | 360 | 340 | ||
| 50kVA | 135 | 500 | 395 | ||
| 75kVA | 190 | 650 | 480 | ||
| 100kVA | 210 | 850 | 583 | ||
| 167kVA | 350 | 1410 | 680 |
| Rated Power | High Voltage | Low Voltage | No Load Losses (W) | On Load Losses (W) | Weight (kg) |
|---|---|---|---|---|---|
| 10kVA | 34500/19920V 13800/7957V 13200/7620V 12470/7200V or others | 120-240V 240-480V 347V-600V | 50 | 120 | 150 |
| 15kVA | 65 | 195 | 205 | ||
| 25kVA | 105 | 290 | 245 | ||
| 37.5kVA | 140 | 360 | 335 | ||
| 50kVA | 180 | 500 | 370 | ||
| 75kVA | 250 | 650 | 505 |







