




Wooden plate: Secure the transformer on a sturdy wooden pallet.
Wooden box: Ensuring the transformer avoids damage caused by impact during transportation.
ZGS American box type pad mounted transformer main technical parameters
| Product model | Rated capacity (KVA) | Connection group label | Voltage combination | No-load loss(W) | On-Load loss (W) | No-load electricity (%) | Short-circuit impedance (%) | |
|---|---|---|---|---|---|---|---|---|
| High voltage (KV) | Low voltage (KV) | |||||||
| ZGS-100/10 | 100 | Yyn0/Dyn11 | 6, 6.3±5%, 6.6, 10±2.5%, 10.5, 11 | 0.4 | 150 | 1500 | 0.65 | 4.0 |
| ZGS-125/10 | 125 | 170 | 1800 | 0.65 | ||||
| ZGS-160/10 | 160 | 200 | 2200 | 0.60 | ||||
| ZGS-200/10 | 200 | 240 | 2600 | 0.50 | ||||
| ZGS-250/10 | 250 | 290 | 3050 | 0.50 | ||||
| ZGS-315/10 | 315 | 340 | 3650 | 0.45 | ||||
| ZGS-400/10 | 400 | 410 | 4300 | 0.45 | ||||
| ZGS-500/10 | 500 | 480 | 5150 | 0.40 | ||||
| ZGS-630/10 | 630 | 570 | 6200 | 0.40 | 4.5 | |||
| ZGS-800/10 | 800 | 700 | 7500 | 0.35 | ||||
| ZGS-1000/10 | 1000 | 830 | 10300 | 0.35 | ||||
| ZGS-1250/10 | 1250 | 970 | 12000 | 0.30 | ||||
| ZGS-1600/10 | 1600 | 1170 | 14500 | 0.30 | ||||




Our company is a professional manufacturer and factory in China with strong production capacity and advanced technology. We specialize in dry-type transformers, oil-immersed transformers, autotransformers, isolation transformers, substations, switch cabinets, and distribution boxes. Our products are widely used in Africa, the Middle East, South America, Central Asia, and Southeast Asia.
We are ISO9001 and ISO14001 certified, and our products carry CE, IEC, CSA, UL, and UC certificates, as well as SGS reports.
Strong production capacity, high quality, and fast delivery!