1 / 5
| Rated Power (KVA) | High Voltage (V) | Low Voltage (V) | Dimension (mm) | Weight (KG) | |||
|---|---|---|---|---|---|---|---|
| W | D | H | Oil Weight | Total Weight | |||
| 75 | 44000 34500/19920 13800/14400 13200/7620 12470/7200 or others | 240 480 480Y/277 600Y/347 | 1390 | 910 | 1430 | 120 | 645 |
| 112.5 | 1420 | 920 | 1430 | 138 | 729 | ||
| 150 | 1510 | 980 | 1530 | 201 | 989 | ||
| 225 | 1600 | 1000 | 1660 | 230 | 1195 | ||
| 300 | 1660 | 1080 | 1680 | 260 | 1415 | ||
| 500 | 1810 | 1160 | 1790 | 325 | 1905 | ||
| 750 | 2030 | 1300 | 2030 | 535 | 2755 | ||
| 1000 | 2110 | 1549 | 1854 | 650 | 3235 | ||
| 1500 | 2210 | 1470 | 2150 | 748 | 5835 | ||
| 2000 | 2380 | 1600 | 2220 | 950 | 6430 | ||
| 2500 | 2480 | 1650 | 2330 | 1020 | 8865 | ||
Our company is a leading transformer supplier. The factory is located in Jiangsu Province, covering an area of 60,000 square meters. With more than 20 years of transformer export experience, the professional technical team can meet your requirements for all technical standards; the professional marketing team will quickly and efficiently promote your transformer project, saving you more time and economic costs.
Various international certifications of transformers ensure product quality, safety and reliability. Practical application in nearly a hundred countries provides confidence in our transformer solutions. We are your best choice for energy infrastructure.