











| Rated Capacity | Voltage Ratio | Vector Group | No-load Losses(kw) | Impedance |
|---|---|---|---|---|
| 30kva | 380v/3kv/6kv/11kv/33kv | Dyn11/Yd11/Yyno | 0.1 | 4% |
| 50kva | 380v/3kv/6kv/11kv/33kv | Dyn11/Yd11/Yyno | 0.13 | 4% |
| 100kva | 380v/3kv/6kv/11kv/33kv | Dyn11/Yd11/Yyno | 0.2 | 4% |
| 200kva | 380v/3kv/6kv/11kv/33kv | Dyn11/Yd11/Yyno | 0.34 | 4% |
| 315kva | 380v/3kv/6kv/11kv/33kv | Dyn11/Yd11/Yyno | 0.42 | 4% |
| 500kva | 380v/3kv/6kv/11kv/33kv | Dyn11/Yd11/Yyno | 0.6 | 4% |
| 1000kva | 380v/3kv/6kv/11kv/33kv | Dyn11/Yd11/Yyno | 1.15 | 4.5% |
| 1250kva | 6kv/11kv/33kv | Dyn11/Yd11/Yyno | - | 4.5% |
| 2500kva | 11kv/33kv | Dyn11/Yd11/Yyno | 2.3 | - |
| 4000kva | 11kv/33kv | Dyn11/Yd11/Yyno | 2.8 | - |



Our company was established in 2004, located in China. We mainly produce medium and high voltage of 220v to 220kv power transformers, distribution transformers, pad-mounted transformers, compact substations, dry transformers, isolation transformers, switchgear, distribution boxes, and voltage stabilizers. We operate across 200,000 square meters with more than 1,000 employees and over 50 professional engineers.
Our products are widely used in North and South America, Middle East, Middle Asia, Southeast Asia, Africa, and beyond. We maintain a complete and effective quality control system and test system, strictly based on IEC standards, IEEE standards, and ISO standards. We hold CE, CCC, CQC, TYPE TEST REPORT, UL, CUL, and KEMA certificates, ensuring sustainable development and global competitiveness.
We have our own factory, professional R&D, professional design, and professional production lines that you can trust.





