1 / 5
Safe, Reliable, Environmentally Friendly and Energy Efficient
Super Insulation Extreme Overload: Class C SG (B) VPI transformer is a high insulation grade transformer made of class C (220°C heat-resistant) insulation material.
| Insulation system temperature (°C) | Average winding temperature rise limit (k) |
|---|---|
| 105 (A) | 60 |
| 120 (E) | 75 |
| 130 (B) | 80 |
| 155 (F) | 100 |
| 180 (H) | 125 |
| 200 (N) | 135 |
| 220 (C) | 150 |
Available Models: SG (B) 10, SG (B) 11, SGZB, SGRB, SCRB etc.
Voltage Ratings: 6kV, 10kV, 20kv-10kv, 35kV, etc.
1. Main features of class C dry type transformer: High insulation grade, strong impact resistance, strong overload capacity, stability and reliability.
2. Insulation System: According to IEC 60076-11:2004, the winding temperature rise limits are designed for extreme heat resistance.
Series: SG(B)10-100~3150/10 | HV: 10 (10.5, 11, 6.6, 6.3, 6)kV | LV: 0.4kV | Tapping: ±2x2.5%
| Model No. | UK % | PO (W) | Pk (75°) (W) | IO (%) | LPA (dB) | L×B×H (mm) |
|---|---|---|---|---|---|---|
| SG(B)10-100/10 | 4% | 360 | 1370 | 0.7 | 42 | 930×750×840 |
| SG(B)10-160/10 | 4% | 490 | 1860 | 0.7 | 43 | 1010×750×880 |
| SG(B)10-250/10 | 4% | 650 | 2410 | 0.7 | 43 | 1050×860×890 |
| SG(B)10-400/10 | 4% | 880 | 3490 | 0.7 | 45 | 1130×860×1000 |
| SG(B)10-630/10 | 4% | 1210 | 5130 | 0.6 | 46 | 1280×860×1100 |
| SG(B)10-800/10 | 6% | 1370 | 6080 | 0.4 | 49 | 1400×1020×1040 |
| SG(B)10-1000/10 | 6% | 1590 | 7140 | 0.4 | 50 | 1410×1020×1050 |
| SG(B)10-1600/10 | 6% | 2210 | 10190 | 0.3 | 51 | 1470×1150×1270 |
| SG(B)10-2500/10 | 6% | 3240 | 15000 | 0.3 | 53 | 1610×1150×1490 |
| SG(B)10-3150/10 | 6% | 4540 | 18190 | 0.3 | 56 | 1700×1150×1490 |





