| Rated Capacity | Voltage Ratio | Vector Group | No-load Losses(kw) | Impedance |
|---|---|---|---|---|
| 30kva | 380v/3kv/6kv/11kv/33kv | Dyn11/Yd11/Yyno | 0.1 | 4% |
| 50kva | 380v/3kv/6kv/11kv/33kv | Dyn11/Yd11/Yyno | 0.13 | 4% |
| 100kva | 380v/3kv/6kv/11kv/33kv | Dyn11/Yd11/Yyno | 0.2 | 4% |
| 200kva | 380v/3kv/6kv/11kv/33kv | Dyn11/Yd11/Yyno | 0.34 | 4% |
| 315kva | 380v/3kv/6kv/11kv/33kv | Dyn11/Yd11/Yyno | 0.42 | 4% |
| 500kva | 380v/3kv/6kv/11kv/33kv | Dyn11/Yd11/Yyno | 0.6 | 4% |
| 1000kva | 380v/3kv/6kv/11kv/33kv | Dyn11/Yd11/Yyno | 1.15 | 4.5% |
| 1250kva | 6kv/11kv/33kv | Dyn11/Yd11/Yyno | / | 4.5% |
| 2500kva | 11kv/33kv | Dyn11/Yd11/Yyno | 2.3 | / |
| 4000kva | 11kv/33kv | Dyn11/Yd11/Yyno | 2.8 | / |










The rated capacity ranges from 30kVA up to 4000kVA, covering a wide variety of industrial and commercial power needs.
Our transformers support multiple voltage ratios including 380V, 3kV, 6kV, 11kV, and 33kV depending on the specific capacity model.
The standard vector groups available include Dyn11, Yd11, and Yyno, allowing for flexible integration into different electrical systems.
They are designed for high efficiency with low no-load losses, ranging from as low as 0.1kw for 30kVA units to 2.8kw for 4000kVA units.
The standard impedance typically ranges between 4% and 4.5% for units up to 1250kVA, ensuring stable performance and short-circuit protection.
Yes, they are built to handle high-voltage requirements up to 33kV, making them suitable for distribution and power substation applications.