Dry-type transformers do not use insulating oil, which avoids the risk of oil leakage and fire. The body material is flame-retardant material, which can effectively reduce the expansion of fire disasters.
Due to the simple structure, there are no oil storage cabinets, safety airways, and a large number of valves and other components, the maintenance workload is greatly reduced, and it can even be maintenance-free.
It is suitable for various environments, including places with high fire protection requirements and important buildings with dense population (such as high-rise buildings, shopping malls, airports, etc.)
The parts of dry-type transformers are all recyclable materials, and there is no need to waste-free treatment of insulating oil, which is more environmentally friendly.
Natural air cooling and forced air cooling can be used. Natural air cooling can be used for long-term continuous operation at rated capacity, and forced air cooling can increase the output capacity by 50%.
| Item | Value |
|---|---|
| Name | dry type transformer |
| Usage | Mostly used in high-rise buildings, high-speed toll station electricity and local lighting, electronic circuits and other small-capacity transformers. Indoor installations, fire/explosion-proof environments, low-maintenance needs, quiet operations, or high environmental standards (e.g., commercial complexes, data centers, precision industries). |
| Product performance advantages | Safety, Environmental Friendliness, and Suitability for Indoor/Explosion-Proof Scenarios, Convenient Maintenance for High-Reliability Needs, Compact Design and Low Noise, Balanced Energy Efficiency and Overload Capacity |
| Phase | Three Phase |
| cooling method | Dry Type air-cooled |
| Delivery time | 7-15 days |
| Payment | L/C T/T 30% Payment |
| Rated capacity KVA | No-load loss (w) | Short Circuit Resistance % | ||
|---|---|---|---|---|
| S22 | S20 | S18 | ||
| 30 | 65 | 70 | 80 | 4.0 |
| 50 | 80 | 90 | 100 | |
| 63 | 90 | 100 | 110 | |
| 80 | 105 | 115 | 130 | |
| 100 | 120 | 135 | 150 | |
| 125 | 135 | 150 | 170 | |
| 160 | 160 | 180 | 200 | |
| 200 | 190 | 215 | 240 | |
| 250 | 230 | 260 | 290 | |
| 315 | 270 | 305 | 340 | |
| 400 | 330 | 370 | 410 | |
| 500 | 385 | 430 | 480 | |
| 630 | 460 | 510 | 570 | 4.5 |
| 800 | 560 | 630 | 700 | |
| 1000 | 665 | 745 | 830 | |
| 1250 | 780 | 870 | 970 | 5.0 |
| 2500 | 1280 | 1440 | 1600 | |








