1 / 5



| Rated Power (kVA) | Rated Voltage (kV) | Vector Group | No-load loss (W) | Load loss (W) | Impedance (%) | |
|---|---|---|---|---|---|---|
| HV | LV | |||||
| 30 | 33 / 34.5 / 35 / 38 | 0.4 / 0.415 / 0.433 | Dyn11 / Yyn0 | 400 | 1200 | 6 |
| 100 | 630 | 2090 | 6 | |||
| 500 | 1620 | 6650 | 6 | |||
| 1000 | 2430 | 10400 | 6 | |||
| 2000 | 3820 | 18200 | 6 | |||
| 3150 | 5280 | 25200 | 6 | |||

